Property Attributes
- MLS#202617457
- TypeSingle Family
- Listing Status Active
- CountySCHOHARIE
- CityRichmondville
- AreaRichmondville
- Zip12149
- StyleColonial,Farm
- Year Built1880
- Taxes$ 9469
- Price$ 1,277,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size213.6 Acres
Data Source:
Global MLS (GCAR)
Property Description
Nestled Countryside -- This extraordinary 213-acre private estate with breathtaking mountain and valley views represents a rare opportunity for absolute privacy and luxury country living. At the heart of this peaceful haven sits a beautifully remodeled 3-bedroom Colonial residence that radiates warmth and modern elegance. Outbuildings include a pristine 8-stall horse barn and a 60'x120' Morton building ideal for an indoor arena, custom workshop, or vehicle collection. The property also boasts 3+ serene ponds tucked beautifully across the landscape. The entire perimeter is fully secured by a professional 10-foot-high fence, housing a licensed preserve with over 100 deer included in the sale. The gourmet kitchen serves as a culinary masterpiece, anchored by a premium 48'' Viking gas range with double oven, grill, and griddle, a high-performance Best hood, and a built-in dishwasher--an entertainer's dream that brings world-class luxury to the countryside. Imagine mornings spent sipping coffee on the porch in total silence, wandering down to your private fenced orchard to pick fresh fruit from mature apple trees, or strolling along historic stone walls. The property is reliably serviced by three high-yield drilled wells. The moment you step onto the property, the frantic pace of city life gives way to absolute, expansive peace and legacy land ownership. It is the ultimate soothing antidote to the daily grind of the city--a sweeping private retreat where the only sounds are the wind through the mature timberland. Perfect as a private sporting getaway, this retreat is conveniently located within easy reach of Albany, Cooperstown, and the Catskills, offering a rare blend of modern luxury and worry-free country living.
| Price History | |
|---|---|
| 5/18/2026 | Listed $1,277,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Double Oven,Freezer,Indoor Grill,Microwave,Range,Range Hood,Refrigerator |
| Garage Spaces | 20.0 |
| Architectural Style | Colonial,Farm |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1880 |
| Electric | 200+ Amp Service |
| View | Meadow,Mountain(s),Pasture,Valley,Garden |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Schoharie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Shed(s),Stable(s),Storage,Workshop,Barn(s),Corral(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cobleskill,take NY-7 W to Richmondville,turn left on Summit St,slight right in Brooker Hollow Rd,left on Gott Rd. Property will be on the left |
| City | Richmondville |
| High School District | Cobleskill-Richmondville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9304416.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9469.96 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=22406&lang=en-US |
| Standard Status | Active |
| Tax Lot | 17.2 |
| MobileHomeRemainsYN | No |
| PostalCity | Richmondville |
Interior Features
| Interior Amenities | High Speed Internet,Solid Surface Counters,Tray Ceiling(s),Built-in Features,Crown Molding,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2016.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Barn |
|---|---|
| Fencing | Chain Link,Gate,Perimeter |
| Parking Features | Off Street,Driveway |
| Lot Features | Meadow,Mountain(s),Landscaped |
| Total Parking | 20.0 |
| Lot Size Area | 213.6 |
| Foundation Details | Stone |
| Spa | No |
| Lot Size Acres | 213.6 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance