Property Attributes
- MLS#202621052
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityAmsterdam
- AreaAmsterdam
- Zip12010
- StyleMansion
- Year Built1990
- Taxes$ 14824
- Price$ 879,999
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage6995
- Lot Size7.8 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome to ''The Mansion on University,'' a truly extraordinary private estate set on 7.8 meticulously maintained acres behind a gated entrance in one of Montgomery County's most exclusive settings. Offering nearly 7,000 square feet of luxury living space, this remarkable residence features 7 bedrooms, bathrooms, two first-floor primary suites, multiple living and entertaining areas, an executive office, formal dining room, solarium, and exquisite architectural details throughout. Designed for both grand-scale entertaining and everyday enjoyment, the home showcases multiple fireplaces, hardwood flooring, a custom
| Elementary School | High School |
|---|---|
| Raphael J.McNulty Academy Elementary School | Amsterdam High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $889,999 |
| 9/8/2026 | 2$879,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace Insert,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Underground Utilities |
| Possession | At Closing |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Electric Oven,Gas Water Heater,Humidifier,Instant Hot Water,Microwave,Range,Refrigerator,Trash Compactor,Washer/Dryer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Rear Porch,Side Porch,Covered,Enclosed,Front Porch,Glass Enclosed,Patio,Porch |
| Architectural Style | Mansion |
| Pool Features | In Ground |
| Security Features | Security Gate,Security Lights,Security Fence,Secured Garage/Parking,Smoke Detector(s),Firewall(s),Security System,Panic Alarm,Security System Owned,24 Hour Security,Carbon Monoxide Detector(s),Closed |
| Construction Materials | Aluminum Siding,Brick,Shingle Siding,Vinyl Siding |
| Year Built | 1990 |
| View | Trees/Woods,City |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Kennel/Dog Run,Shed(s),Storage,Tennis Court(s),Garage(s) |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | Turn Left on Guy Park Avenue Turn Left onto Northhampton Road Turn left onto Mall Street Turn Left onto University Place Arrive at #9 |
| High School | Amsterdam |
| City | Amsterdam |
| High School District | Amsterdam |
| Lot Size Units | Acres |
| Lot Size Square Feet | 339768.0 |
| Carport Y/N | No |
| Elementary School | Raphael J.McNulty Academy |
| Land Lease Y/N | No |
| Tax Annual Amount | 14824.31 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=24515&lang=en-US |
| Standard Status | Active |
| Tax Lot | 1.111 |
| MobileHomeRemainsYN | No |
| PostalCity | Amsterdam |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Sauna,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Wired for Sound,Built-in Features,Cathedral Ceiling(s),Central Vacuum,Ceramic Tile Bath,Crown Molding,DSL Internet,Ea |
|---|---|
| Basement | Other,Finished,Full,Heated,Interior Entry,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 4 |
| Fireplace Features | Other,Wood Burning Stove,Dining Room,Family Room,Gas,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Window Coverings,Blinds,Curtain Rods,Display Window(s),Double Pane Windows,Drapes,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6995.0 |
| Half Baths | 4 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 8 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Other,Drive-Paved,Gas Grill,Lighting,Lightning Rod(s),Tennis Court(s) |
|---|---|
| Fencing | Security,Chain Link,Fenced,Full,Gate,Perimeter,Privacy |
| Parking Features | Off Street,Storage,Paved,Circular Driveway,Detached,Driveway,Garage Door Opener,Heated Garage |
| Lot Features | Secluded,Level,Private,Road Frontage,Views,Wooded,Landscaped |
| Water Source | Public |
| Total Parking | 10.0 |
| Lot Size Area | 7.8 |
| Spa | Yes |
| Lot Size Acres | 7.8 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors,Storm Door(s) |
| Other Equipment | Satellite Dish,Air Purifier,Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance