Property Attributes
- MLS#202622474
- TypeSingle Family
- Listing Status Active
- CountySCHOHARIE
- CityGilboa
- AreaGilboa
- Zip12076
- StyleOld Style
- Year Built1870
- Taxes$ 529
- Price$ 79,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.3 Acres
Data Source:
Global MLS (GCAR)
Property Description
Unique country property in Gilboa, NY with a home, small barn/workshop, established gardens, mature landscaping, and beautiful hand-built stone walls throughout the property. The house is approximately 1,900 sq. ft. It needs significant work, including foundation repairs, and is best suited for an experienced renovator, contractor, or buyer looking for a property with redevelopment potential. The condition of the home is reflected in the asking price. The property includes a usable barn/workshop, town sewer, private well, established flower beds and gardens, and extensive stonework created over many years. The grounds have a unique character that is difficult to capture in photos.
| Price History | |
|---|---|
| 7/23/2026 | Listed $84,900 |
| 8/19/2026 | 6$79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Window Unit(s) |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Electric Water Heater,Gas Oven,Microwave,Oven |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Side Porch,Covered,Front Porch |
| Architectural Style | Old Style,Other |
| Construction Materials | Drywall,Wood Siding |
| Year Built | 1870 |
| View | Garden |
| Property Subtype | Single Family Residence |
| County | Schoharie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Storage,Workshop,Barn(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of 990V and Bull Hill Road in West Conesville |
| City | Gilboa |
| High School District | Gilboa-Conesville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 529.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=27631&lang=en-US |
| Standard Status | Active |
| Tax Assessed Value | 88300 |
| MobileHomeRemainsYN | No |
| PostalCity | Gilboa |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1900.0 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barn,Garden |
|---|---|
| Parking Features | Off Street,Stone,Driveway |
| Lot Features | Road Frontage,Corner Lot,Garden,Landscaped |
| Total Parking | 4.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Stone |
| Spa | No |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance