Property Attributes
- MLS#202625360
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityHadley
- AreaDay
- Zip12835
- StyleCape Cod,Chalet,Custom
- Year Built1999
- Taxes$ 2772
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.31 Acres
Data Source:
Global MLS (GCAR)
Property Description
Your place on the Great Sacandaga is waiting! Perched above the lake with beautiful water & mountain views, this year-round 3BR/1.5BA chalet is offered fully furnished & turnkey, ready to enjoy from day one. The open main level features 3 sets of sliders bringing the view into the kitchen, dining & living spaces, plus a cozy gas FP, perfect for crisp fall days & snowy evenings. The expansive 2nd level offers plenty of flexibility, currently enjoyed as a spacious primary suite with a king bed, more lake views, 1/2 BA & laundry, plus room for additional sleeping space or other uses. Updates within the past 5 years include flooring throughout, along with extensive hardscaping, landscaping & rebuilt stairs. Outside, the 12x28 deck extends the living space outdoors with plenty of room to dine, entertain & take in the lake & mountain views--with a front-row seat to beautiful Adirondack foliage each fall. The nearby firepit sets the scene for evenings overlooking the water. Just down the road, your 10' private lake access includes stairs, an 8x8 aluminum platform & mooring. Two oversized garages offer excellent storage for vehicles, lake gear & recreational toys. Whole-house generator, on-demand HW system & low Saratoga County taxes complete the package. Just bring your bags & start enjoying lake life!
| Elementary School | High School |
|---|---|
| Hadley-Luzerne Elementary School | Hadley-Luzerne High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Propane,Propane Tank Leased |
| Cooling | Whole House Fan,Window Unit(s) |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dryer,Electric Oven,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Waterfront Deck,Pressure Treated Deck |
| Architectural Style | Cape Cod,Chalet,Custom |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator |
| View | Mountain(s),Trees/Woods,Lake,Water |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/River Across Rd,Permit Required |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Garage(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Conklingville Dam follow North Shore Rd (Rt 4) approx 6 miles. House on right hand side. 10' permit access approx 500 ft coming left out of the driveway of the home. Lake access marked with Amer |
| High School | Hadley-Luzerne |
| City | Day |
| Body of Water | Great Sacandaga Lake |
| High School District | Hadley Luzerne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Hadley-Luzerne |
| Land Lease Y/N | No |
| Tax Annual Amount | 2772.57 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=29677&lang=en-US |
| Standard Status | Active |
| Tax Lot | 23.001 |
| MobileHomeRemainsYN | No |
| PostalCity | Hadley |
Interior Features
| Interior Amenities | Paddle Fan,Built-in Features,Eat-in Kitchen |
|---|---|
| Basement | None,Pillar/Post/Pier |
| Flooring | Vinyl,Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1400.0 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved,Gas Grill,Lighting |
|---|---|
| Parking Features | Stone,Detached,Driveway |
| Lot Features | Steep Slope,Views,Landscaped |
| Total Parking | 5.0 |
| Lot Size Area | 0.31 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Other Equipment | DC Well Pump,Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance