Property Attributes
- MLS#202626553
- TypeSingle Family
- Listing Status Active
- CountyALBANY
- CityAlbany
- AreaAlbany
- Zip12201
- StyleA-Frame
- Year Built1742
- Taxes$ 4102
- Price$ 156,200,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000000
- Lot Size9900000 Acres
Data Source:
Global MLS (GCAR)
Property Description
test please ignore
| High School |
|---|
| Albany High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $156,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Double Oven |
| Garage Spaces | 5.0 |
| Architectural Style | A-Frame |
| Construction Materials | Aluminum Siding |
| Year Built | 1742 |
| Property Subtype | Single Family Residence |
| County | Albany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | test please ignore |
| High School | Albany |
| City | Albany |
| High School District | Albany |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9999999999.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4102.36 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30934&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Albany |
Interior Features
| Interior Amenities | 1 Family + In-Law |
|---|---|
| Basement | Finished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1000000.0 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 1000000.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Lightning Rod(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 9900000.0 |
| Spa | No |
| Lot Size Acres | 9900000.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance